Group stage
Standings
Two groups of four, a single round robin, every series best-of-three. Placements are interleaved into the overall 1–8 seed — no team is eliminated in the groups.
Group A
Win · Loss · Map ± · Pts| # | Team | W | L | Map ± | Rnd ± | Pts |
|---|---|---|---|---|---|---|
| 1 | Void Sentinels VDS · Seed 1 | 3 | 0 | +5 | +24 | 9 |
| 2 | Neon Dynasty NEO · Seed 3 | 2 | 1 | +2 | +9 | 6 |
| 3 | Solar Apex SLA · Seed 5 | 1 | 2 | -1 | -6 | 3 |
| 4 | Titan Rift TTR · Seed 7 | 0 | 3 | -6 | -27 | 0 |
Group B
Win · Loss · Map ± · Pts| # | Team | W | L | Map ± | Rnd ± | Pts |
|---|---|---|---|---|---|---|
| 1 | Crimson Vanguard CRV · Seed 2 | 3 | 0 | +4 | +17 | 9 |
| 2 | Iron Meridian IRM · Seed 4 | 2 | 1 | +2 | +12 | 6 |
| 3 | Azure Legion AZL · Seed 6 | 1 | 2 | 0 | +6 | 3 |
| 4 | Phantom Circuit PHC · Seed 8 | 0 | 3 | -6 | -35 | 0 |
Group winners take the top overall seeds. All eight teams advance to the single-elimination playoffs — the group table only decides who you meet first.